2022 NCAA Bracketology (As of 2/28)
2022 NCAA Bracketology
(As of 2/28)
First Four:
Midwest: #11 Indiana (44) vs. #11 Loyola-Chicago (45)
East: #12 Michigan (46) vs. #12 Memphis (47)
South: #16 Bryant (65) vs. #16 Texas Southern (67)
West: #16 Norfolk State (66) vs. #16 New Orleans (68)
West:
#1 Gonzaga (1) vs. #16 Norfolk State/New Orleans
#8 Wyoming (32) vs. #9 TCU (34)
#5 UCONN (17) vs. #12 Iona (50)
#4 Texas (16) vs. #13 Vermont (51)
#6 USC (23) vs. #11 Miami (41)
#3 Tennessee (11) vs. #14 Montana State (58)
#7 Marquette (27) vs. #10 North Carolina (40)
#2 Purdue (8) vs. #15 Long Beach State (59)
East:
#1 Baylor (4) vs. #16 NC-Wilmington (63)
#8 Murray State (29) vs. #9 Notre Dame (36)
#5 Arkansas (20) vs. #12 Michigan/Memphis
#4 Providence (13) vs. #13 New Mexico State (54)
#6 Ohio State (21) vs. #11 San Diego State (43)
#3 Texas Tech (10) vs. #14 Northern Iowa (55)
#7 Colorado State (28) vs. #10 Davidson (37)
#2 Auburn (5) vs. #15 Longwood (62)
South:
#1 Arizona (2) vs. #16 Bryant/Texas Southern
#8 Iowa State (30) vs. #9 Seton Hall (33)
#5 Houston (18) vs. #12 South Dakota State (49)
#4 Illinois (14) vs. #13 Chattanooga (52)
#6 LSU (24) vs. #11 Creighton (42)
#3 Wisconsin (12) vs. #14 Princeton (57)
#7 Iowa (25) vs. #10 San Francisco (39)
#2 Duke (7) vs. #15 Jacksonville State (60)
Midwest:
#1 Kansas (3) vs. #16 Cleveland State (64)
#8 Boise State (31) vs. #9 Xavier (35)
#5 Alabama (19) vs. #12 North Texas (48)
#4 UCLA (15) vs. #13 Toledo (53)
#6 Saint Mary's (22) vs. #11 Indiana/Loyola-Chicago
#3 Villanova (9) vs. #14 Texas State (56)
#7 Michigan State (26) vs. #10 Wake Forest (38)
#2 Kentucky (6) vs. #15 Colgate (61)
Last Four Byes:
1. North Carolina
2. Miami
3. Creighton
4. San Diego State
Last Four In:
1. Indiana
2. Loyola-Chicago
3. Michigan
4. Memphis
First Four Out:
1. Rutgers
2. BYU
3. Oregon
4. SMU
Next Four Out:
1. Florida
2. Virginia Tech
3. St. Bonaventure
4. VCU
Comments
Post a Comment