2022 NCAA Bracketology
2022 NCAA Bracketology
(As of 2/21)
First Four:
Midwest: #12 San Francisco (46) vs. #12 Michigan (47)
East: #11 Creighton (44) vs. #11 San Diego State (45)
South: #16 NC-Wilmington (65) vs. #16 New Orleans (67)
West: #16 Norfolk State (66) vs. #16 Alcorn State (68)
West:
#1 Gonzaga (1) vs. #16 Norfolk State/Alcorn State
#8 Seton Hall (32) vs. #9 Wyoming (33)
#5 Texas (17) vs. #12 Iona (50)
#4 Houston (16) vs. #13 Vermont (51)
#6 Michigan State (24) vs. #11 Davidson (41)
#3 Villanova (9) vs. #14 Princeton (58)
#7 Iowa (25) vs. #10 Loyola-Chicago (40)
#2 Duke (8) vs. #15 Jacksonville State (59)
East:
#1 Auburn (4) vs. #16 Colgate (63)
#8 Murray State (29) vs. #9 Iowa State (36)
#5 Arkansas (20) vs. #12 North Texas (48)
#4 UCLA (13) vs. #13 Toledo (54)
#6 USC (21) vs. #11 Creighton/San Diego State
#3 Wisconsin (12) vs. #14 Northern Iowa (55)
#7 Xavier (28) vs. #10 Rutgers (37)
#2 Baylor (6) vs. #15 Cleveland State (62)
South:
#1 Arizona (2) vs. #16 NC-Wilmington/New Orleans
#8 Colorado State (31) vs. #9 Notre Dame (34)
#5 Alabama (18) vs. #12 Chattanooga (49)
#4 Providence (15) vs. #13 South Dakota State (52)
#6 Ohio State (23) vs. #11 North Carolina (42)
#3 Texas Tech (10) vs. #14 Montana State (57)
#7 Saint Mary's (26) vs. #10 Wake Forest (39)
#2 Purdue (7) vs. #15 Texas State (60)
Midwest:
#1 Kansas (3) vs. #16 Longwood (64)
#8 Boise State (30) vs. #9 Miami (35)
#5 UCONN (19) vs. #12 San Francisco/Michigan
#4 Tennessee (14) vs. #13 New Mexico State (53)
#6 LSU (22) vs. #11 Indiana (43)
#3 Illinois (11) vs. #14 Wagner (56)
#7 Marquette (27) vs. #10 TCU (38)
#2 Kentucky (5) vs. #15 Long Beach State (61)
Last Four Byes:
1. Wake Forest
2. Loyola-Chicago
3. North Carolina
4. Indiana
Last Four in:
1. Creighton
2. San Diego State
3. San Francisco
4. Michigan
First Four Out:
1. Memphis
2. BYU
3. SMU
4. Oregon
Next Four Out:
1. Oklahoma
2. Florida
3. Virginia
4. Kansas State
Comments
Post a Comment