2022 NCAA Bracketology (As of the end of 3/7)
2022 NCAA Bracketology
(As of the end of 3/7)
First Four:
West: #12 Michigan (45) vs. #12 Xavier (46)
East: #12 Rutgers (47) vs. #12 SMU (48)
South: #16 Norfolk State (65) vs. #16 Bryant (67)
West: #16 Nicholls (66) vs. #16 Alcorn State (68)
West:
#1 Gonzaga (1) vs. #16 Nicholls/Alcorn State
#8 TCU (32) vs. #9 North Carolina (33)
#5 Houston (17) vs. #12 Michigan/Xavier
#4 Arkansas (16) vs. #13 Iona (51)
#6 LSU (21) vs. #11 Davidson (41)
#3 Wisconsin (9) vs. #14 Montana State (58)
#7 Colorado State (25) vs. #10 Miami (40)
#2 Villanova (8) vs. #15 Colgate (59)
East:
#1 Auburn (4) vs. #16 Jacksonville (63)
#8 Marquette (30) vs. #9 San Diego State (36)
#5 Texas (19) vs. #12 Rutgers/SMU
#4 UCLA (13) vs. #13 Vermont (54)
#6 Saint Mary's (22) vs. #11 Wyoming (44)
#3 Purdue (11) vs. #14 Princeton (55)
#7 Seton Hall (27) vs. #10 Notre Dame (37)
#2 Kansas (5) vs. #15 Long Beach State (62)
South:
#1 Baylor (2) vs. #16 Norfolk State/Bryant
#8 Murray State (29)* vs. #9 San Francisco (34)
#5 UCONN (18) vs. #12 South Dakota State (50)
#4 Illinois (14) vs. #13 Chattanooga (52)*
#6 Iowa (23) vs. #11 Loyola-Chicago (42)*
#3 Tennessee (10) vs. #14 Longwood (57)*
#7 USC (26) vs. #10 Memphis (39)
#2 Duke (7) vs. #15 Georgia State (60)*
Midwest:
#1 Arizona (3) vs. #16 Northern Kentucky (64)
#8 Michigan State (31) vs. #9 Iowa State (35)
#5 Alabama (20) vs. #12 North Texas (49)
#4 Providence (15) vs. #13 Toledo (53)
#6 Ohio State (24) vs. #11 Wake Forest (43)
#3 Texas Tech (12) vs. #14 Seattle (56)
#7 Boise State (28) vs. #10 Creighton (38)
#2 Kentucky (6) vs. #15 NC-Wilmington (61)
* = Ticket Punched
Last Four Byes:
1. Memphis
2. Miami
3. Wake Forest
4. Wyoming
Last Four In:
1. Michigan
2. Xavier
3. Rutgers
4. SMU
First Four Out:
1. Indiana
2. VCU
3. BYU
4. Florida
Next Four Out:
1. Virginia Tech
2. Dayton
3. Texas A&M
4. St. Bonaventure
In Consideration:
1. Oklahoma
2. Virginia
3. Oregon
4. Saint Louis
Comments
Post a Comment