2022 NCAA Bracketology (Right before Selection Show)
2022 NCAA Bracketology
(Right before Selection Show)
First Four:
Midwest: #11 Indiana (44) vs. #11 Texas A&M (45)
East: #12 Michigan (46) vs. #12 Notre Dame (47)
South: #16 Wright State (65)* vs. #16 Bryant (66)*
West: #16 Texas Southern (67)* vs. #16 Texas A&M CC (68)*
West:
#1 Gonzaga (1)* vs. #16 Texas Southern*/Texas A&M CC*
#8 TCU (30) vs. #9 North Carolina (33)
#5 Providence (17) vs. #12 Richmond (50)*
#4 Houston (16)* vs. #13 Vermont (51)*
#6 Colorado State (24) vs. #11 Davidson (41)
#3 Purdue (9) vs. #14 Longwood (58)*
#7 USC (26) vs. #10 Virginia Tech (40)*
#2 Tennessee (8)* vs. #15 Yale (59)*
East:
#1 Baylor (4) vs. #16 Jacksonville State (63)*
#8 Murray State (29)* vs. #9 Marquette (36)
#5 Saint Mary's (20) vs. #12 Michigan/Notre Dame
#4 UCLA (13) vs. #13 Akron (54)*
#6 Texas (21) vs. #11 Miami (42)
#3 Wisconsin (12) vs. #14 Montana State (55)*
#7 Boise State (27)* vs. #10 San Francisco (38)
#2 Kentucky (5) vs. #15 Cal State Fullerton (62)*
South:
#1 Arizona (2)* vs. #16 Wright State*/Bryant*
#8 Seton Hall (32) vs. #9 Memphis (34)
#5 Iowa (18)* vs. #12 South Dakota State (49)*
#4 Arkansas (15) vs. #13 Chattanooga (52)*
#6 Alabama (23) vs. #11 Rutgers (43)
#3 Texas Tech (11) vs. #14 Delaware (57)*
#7 Ohio State (25) vs. #10 Loyola-Chicago (39)*
#2 Villanova (7)* vs. #15 Georgia State (60)*
Midwest:
#1 Kansas (3)* vs. #16 Norfolk State (64)*
#8 San Diego State (31) vs. #9 Creighton (35)
#5 UCONN (19) vs. #12 UAB (48)*
#4 Illinois (14) vs. #13 New Mexico State (53)*
#6 LSU (22) vs. #11 Indiana/Texas A&M
#3 Duke (10) vs. #14 Saint Peter's (56)*
#7 Michigan State (28) vs. #10 Iowa State (37)
#2 Auburn (6) vs. #15 Colgate (61)*
* = Ticket Punched
Last Four Byes:
1. San Francisco
2. Davidson
3. Miami
4. Rutgers
Last Four In:
1. Indiana
2. Texas A&M
3. Michigan
4. Notre Dame
First Four Out:
1. Wyoming
2. SMU
3. Xavier
4. Wake Forest
In Consideration:
1. Oklahoma
2. Dayton
3. VCU
4. BYU
Comments
Post a Comment