2023 NCAA Bracketology
2023 NCAA Bracketology
First Four:
West: #11 Maryland (44) vs. #11 Pittsburgh (45)
East: #12 Northwestern (46) vs. #12 Texas A&M (47)
Midwest: #16 Southern (65) vs. #16 Nicholls (66)
South: #16 UMES (67) vs. #16 St. Francis (PA) (68)
South:
#1 Alabama (1) vs. #16 UMES/St. Francis (PA)
#8 NC State (31) vs. #9 New Mexico (34)
#5 Rutgers (17) vs. #12 Kent State (48)
#4 Marquette (16) vs. #13 Marshall (51)
#6 Indiana (22) vs. #11 Kentucky (41)
#3 Virginia (11) vs. #14 Samford (58)
#7 San Diego State (25) vs. #10 Missouri (38)
#2 Kansas State (8) vs. #15 Eastern Washington (59)
East:
#1 Tennessee (4) vs. #16 SIU Edwardsville (63)
#8 Michigan State (29) vs. #9 Boise State (36)
#5 Saint Mary's (19) vs. #12 Northwestern/Texas A&M
#4 Xavier (13) vs. #13 Seattle (54)
#6 Miami (21) vs. #11 Nevada (42)
#3 Kansas (9) vs. #14 Southern Illinois (55)
#7 Florida Atlantic (27) vs. #10 Charleston (39)
#2 UCLA (6) vs. #15 UNC Asheville (62)
Midwest:
#1 Purdue (2) vs. #16 Southern/Nicholls
#8 Arkansas (32) vs. #9 Memphis (33)
#5 Connecticut (18) vs. #12 Oral Roberts (49)
#4 TCU (14) vs. #13 UC Santa Barbara (53)
#6 Duke (23) vs. #11 Arizona State (43)
#3 Gonzaga (12) vs. #14 Colgate (57)
#7 Illinois (26) vs. #10 Creighton (40)
#2 Iowa State (7) vs. #15 Milwaukee (60)
West:
#1 Houston (3) vs. #16 Vermont (64)
#8 Clemson (30) vs. #9 Iowa (35)
#5 Auburn (20) vs. #12 VCU (50)
#4 Baylor (15) vs. #13 Liberty (52)
#6 Providence (24) vs. #11 Maryland/Pittsburgh
#3 Texas (10) vs. #14 Princeton (56)
#7 North Carolina (28) vs. #10 Wisconsin (37)
#2 Arizona (5) vs. #15 Siena (61)
Bold = Conference Leader (as of the start of 1/26)
Last Four Byes:
1. Creighton
2. Kentucky
3. Nevada
4. Arizona State
Last Four In:
1. Maryland
2. Pittsburgh
3. Northwestern
4. Texas A&M
First Four Out:
1. Utah State
2. Penn State
3. Ohio State
4. USC
Next Four Out:
1. Wake Forest
2. West Virginia
3. Florida
4. Utah
Comments
Post a Comment