2023 NCAA Bracketology (Right before Selection Show)
2023 NCAA Bracketology
(Right before Selection Show)
First Four:
East: #11 Rutgers (43) vs. #11 NC State (44)
South: #11 Pittsburgh (45) vs. #11 Arizona State (46)
Midwest: #16 Howard (65) vs. #16 Southeast Missouri State (66)
South: #16 Fairleigh Dickinson (67) vs. #16 Texas Southern (68)
South:
#1 Alabama (1) vs. #16 Fairleigh Dickinson/Texas Southern
#8 Florida Atlantic (29) vs. #9 West Virginia (33)
#5 Indiana (17) vs. #12 Drake (50)
#4 Duke (15) vs. #13 Kent State (51)
#6 Saint Mary's (22) vs. #11 Pittsburgh/Arizona State
#3 Connecticut (11) vs. #14 Princeton (57)
#7 Kentucky (25) vs. #10 Illinois (38)
#2 Texas (5) vs. #15 Vermont (59)
East:
#1 Purdue (4) vs. #16 Northern Kentucky (63)
#8 Memphis (30) vs. #9 USC (36)
#5 TCU (20) vs. #12 Oral Roberts (47)
#4 Tennessee (13) vs. #13 Louisiana (54)
#6 Texas A&M (21) vs. #11 Rutgers/NC State
#3 Kansas State (12) vs. #14 Grand Canyon (56)
#7 Northwestern (28) vs. #10 Boise State (37)
#2 Marquette (8) vs. #15 UNC Asheville (62)
Midwest:
#1 Kansas (2) vs. #16 Howard/Southeast Missouri State
#8 Maryland (32) vs. #9 Auburn (35)
#5 San Diego State (19) vs. #12 VCU (49)
#4 Virginia (16) vs. #13 Iona (52)
#6 Iowa State (23) vs. #11 Providence (41)
#3 Gonzaga (10) vs. #14 Montana State (58)
#7 Missouri (26) vs. #10 Penn State (39)
#2 Arizona (7) vs. #15 Colgate (60)
West:
#1 Houston (3) vs. #16 Texas A&M-Corpus Christi (64)
#8 Iowa (31) vs. #9 Arkansas (34)
#5 Miami (18) vs. #12 Charleston (48)
#4 Xavier (14) vs. #13 Furman (53)
#6 Creighton (24) vs. #11 Mississippi State (42)
#3 Baylor (9) vs. #14 UC Santa Barbara (55)
#7 Michigan State (27) vs. #10 Utah State (40)
#2 UCLA (6) vs. #15 Kennesaw State (61)
Bold = Conference Tournament Winner
Last Four Byes:
1. Penn State
2. Utah State
3. Providence
4. Mississippi State
Last Four In:
1. Rutgers
2. NC State
3. Pittsburgh
4. Arizona State
First Four Out:
1. Oklahoma State
2. Nevada
3. Clemson
4. Vanderbilt
Next Four Out:
1. Wisconsin
2. North Carolina
3. Michigan
4. Oregon
Comments
Post a Comment