2024 NCAA Bracketology
2024 NCAA Bracketology
First Four:
South: #11 Nevada (43) vs. #11 Ole Miss (46)
East: #11 Gonzaga (44) vs. #11 Utah (45)
East: #16 Merrimack (65) vs. #16 Eastern Kentucky (66)
Midwest: #16 North Dakota (67) vs. #16 NC Central (68)
Midwest:
#1 Purdue (1) vs. #16 North Dakota/NC Central
#8 Texas (30) vs. #9 New Mexico (33)
#5 Clemson (17) vs. #12 Appalachian State (49)
#4 Creighton (16) vs. #13 Yale (51)
#6 Texas Tech (22) vs. #11 Nebraska (42)
#3 Auburn (12) vs. #14 Eastern Washington (58)
#7 Kentucky (25) vs. #10 Boise State (40)
#2 Marquette (6) vs. #15 Colgate (59)
West:
#1 Arizona (4) vs. #16 Green Bay (63)
#8 Florida (32) vs. #9 TCU (35)
#5 BYU (20) vs. #12 Grand Canyon (47)
#4 Illinois (14) vs. #13 UC Irvine (54)
#6 Utah State (24) vs. #11 Butler (41)
#3 Alabama (11) vs. #14 Vermont (55)
#7 Saint Mary's (27) vs. #10 Northwestern (39)
#2 Iowa State (8) vs. #15 Sam Houston State (62)
East:
#1 Connecticut (2) vs. #16 Merrimack/Eastern Kentucky
#8 Washington State (31) vs. #9 Virginia (34)
#5 Dayton (18) vs. #12 Samford (50)
#4 Wisconsin (15) vs. #13 South Florida (52)
#6 South Carolina (21) vs. #11 Gonzaga/Utah
#3 Kansas (9) vs. #14 Morehead State (57)
#7 Colorado State (28) vs. #10 Texas A&M (37)
#2 North Carolina (7) vs. #15 High Point (60)
South:
#1 Houston (3) vs. #16 Southern (64)
#8 Michigan State (29) vs. #9 Mississippi State (36)
#5 San Diego State (19) vs. #12 McNeese State (48)
#4 Duke (13) vs. #13 UNC Wilmington (53)
#6 FAU (23) vs. #11 Nevada/Ole Miss
#3 Baylor (10) vs. #14 Akron (56)
#7 Oklahoma (26) vs. #10 Indiana State (38)
#2 Tennessee (5) vs. #15 Quinnipiac (61)
Bold = Conference Leader
Last Four Byes:
1. Northwestern
2. Boise State
3. Butler
4. Nebraska
Last Four In:
1. Nevada
2. Gonzaga
3 Utah
4. Ole Miss
First Four Out:
1. Colorado
2. Wake Forest
3. Cincinnati
4. Providence
Next Four Out:
1. Seton Hall
2. Memphis
3. Drake
4. Pittsburgh
Comments
Post a Comment