2024 NCAA Bracketology (As of 3/5)
2024 NCAA Bracketology
(As of 3/5)
First Four:
East: #11 Villanova (41) vs. #11 New Mexico (42)
South: #11 Colorado (43) vs. #11 Seton Hall (44)
South: #16 Eastern Kentucky (65) vs. #16 Norfolk State (66)
East: #16 Central Connecticut (67) vs. #16 Grambling (68)
Midwest:
#1 Purdue (1) vs. #16 Quinnipiac (63)
#8 Colorado State (31) vs. #9 Mississippi State (36)
#5 BYU (18) vs. #12 Richmond (50)
#4 Kentucky (15) vs. #13 Appalachian State (51)
#6 Dayton (23) vs. #11 Princeton (46)
#3 Baylor (9) vs. #14 Colgate (58)
#7 Utah State (25) vs. #10 Oklahoma (37)
#2 Marquette (7) vs. #15 Oakland (59)
West:
#1 Arizona (4) vs. #16 Little Rock (64)
#8 Texas (32) vs. #9 Nevada (33)
#5 Auburn (17) vs. #12 South Florida (48)
#4 San Diego State (16) vs. #13 Vermont (54)
#6 Washington State (21) vs. #11 Indiana State (45)
#3 Creighton (12) vs. #14 Akron (55)
#7 Gonzaga (27) vs. #10 Virginia (40)
#2 Iowa State (8) vs. #15 Sam Houston State (62)
East:
#1 Connecticut (2) vs. #16 Central Connecticut/Grambling
#8 Northwestern (30) vs. #9 TCU (35)
#5 Clemson (19) vs. #12 Grand Canyon (47)
#4 Alabama (13) vs. #13 Samford (52)
#6 Wisconsin (22) vs. #11 Villanova/New Mexico
#3 Kansas (11) vs. #14 High Point (57)
#7 Florida (26) vs. #10 Florida Atlantic (38)
#2 North Carolina (6) vs. #15 Eastern Washington (60)
South:
#1 Houston (3) vs. #16 Eastern Kentucky/Norfolk State
#8 Boise State (29) vs. #9 Michigan State (34)
#5 South Carolina (20) vs. #12 McNeese State (49)
#4 Illinois (14) vs. #13 UC Irvine (53)
#6 Saint Mary's (24) vs. #11 Colorado/Seton Hall
#3 Duke (10) vs. #14 Charleston (56)
#7 Texas Tech (28) vs. #10 Nebraska (39)
#2 Tennessee (5) vs. #15 South Dakota State (61)
Bold = Conference Leader
Last Four Byes:
1. Oklahoma
2. Florida Atlantic
3. Nebraska
4. Virginia
Last Four In:
1. Villanova
2. New Mexico
3. Colorado
4. Seton Hall
First Four Out:
1. St. John's
2. Wake Forest
3. Providence
4. Utah
Next Four Out:
1. Iowa
2. Drake
3. Pittsburgh
4. James Madison
In Consideration:
1. Texas A&M
2. Memphis
3. Ole Miss
4. Syracuse
5. Kansas State
6. Cincinnati
Comments
Post a Comment