2024 NCAA Bracketology (Right Before Selection Show)
Final 2024 NCAA Bracketology
First Four:
South: #10 Michigan State (39) vs. #10 Florida Atlantic (40)
South: #11 Oklahoma (42) vs. #11 Virginia (43)
West: #16 Montana State (65) vs. #16 Grambling (66)
Midwest: #16 Howard (67) vs. #16 Wagner (68)
East:
#1 Connecticut (1) vs. #16 Saint Peter's (63)
#8 Dayton (29) vs. #9 New Mexico (33)
#5 Texas Tech (20) vs. #12 Duquesne (50)
#4 Kentucky (14) vs. #13 Yale (51)
#6 South Carolina (21) vs. #11 Oregon (44)
#3 Illinois (12) vs. #14 Colgate (58)
#7 Nevada (28) vs. #10 Drake (41)
#2 Iowa State (7) vs. #15 South Dakota State (59)
West:
#1 North Carolina (4) vs. #16 Montana State/Grambling
#8 Nebraska (31) vs. #9 TCU (35)
#5 BYU (17) vs. #12 Grand Canyon (47)
#4 Alabama (16) vs. #13 Vermont (54)
#6 Utah State (22) vs. #11 NC State (45)
#3 Baylor (9) vs. #14 Akron (55)
#7 Gonzaga (25) vs. #10 Northwestern (38)
#2 Arizona (6) vs. #15 Long Beach State (62)
Midwest:
#1 Purdue (2) vs. #16 Howard/Wagner
#8 Texas (32) vs. #9 Mississippi State (36)
#5 San Diego State (18) vs. #12 Samford (49)
#4 Kansas (13) vs. #13 Charleston (52)
#6 Florida (24) vs. #11 James Madison (46)
#3 Duke (11) vs. #14 Oakland (58)
#7 Washington State (27) vs. #10 Colorado State (37)
#2 Marquette (8) vs. #15 Western Kentucky (60)
South:
#1 Houston (3) vs. #16 Stetson (64)
#8 Boise State (30) vs. #9 Colorado (34)
#5 Wisconsin (19) vs. #12 McNeese State (48)
#4 Auburn (15) vs. #13 UAB (53)
#6 Saint Mary's (23) vs. #11 Oklahoma/Virginia
#3 Creighton (10) vs. #14 Morehead State (56)
#7 Clemson (26) vs. #10 Michigan State/Florida Atlantic
#2 Tennessee (5) vs. #15 Longwood (61)
Bold = Conference Tournament Champions
Last Four Byes:
1. TCU
2. Mississippi State
3. Colorado State
4. Northwestern
Last Four In:
1. Michigan State
2. Florida Atlantic
3. Oklahoma
4. Virginia
First Four Out:
1. Texas A&M
2. Seton Hall
3. Indiana State
4. St. John's
Next Four Out:
1. Pittsburgh
2. Wake Forest
3. Villanova
4. Providence
NIT Bracketology
St. John's Region:
1. St. John's
U. VCU
4. UCF
U. Virginia Tech
3. Providence
U. Princeton
2. Wake Forest
U. Minnesota
Indiana State Region:
1. Indiana State
U. UC Irvine
4. Washington
U. San Francisco
3. Cincinnati
U. Butler
2. Ohio State
U. Loyola Chicago
Texas A&M Region:
1. Texas A&M
U. UNLV
4. Utah
U. Memphis
3. Kansas State
U. Appalachian State
2. Seton Hall
U. Boston College
Pittsburgh Region:
1. Pittsburgh
U. South Florida
4. LSU
U. Richmond
3. Iowa
U. Bradley
2. Villanova
U. Syracuse
Bold = Automatic Qualifier
Comments
Post a Comment